// 04 - Azure Peaks
Texture	ICWALL01  	Range	ICWALL16  	Tics 4
Texture	ICPLT201  	Range	ICPLT216  	Tics 4
Texture	ICPLAT01	Range	ICPLAT16  	Tics 4
Texture	ICHANG01	Range	ICHANG16	Tics 4
Texture	ICHNG201	Range	ICHNG216	Tics 4
Texture	ICINS201	Range	ICINS216	Tics 4
Texture	ICINSD01	Range	ICINSD16	Tics 4
Texture	ICEPLT01	Range	ICEPLT16	Tics 4
Texture	ICEPT201	Range	ICEPT216	Tics 4
Texture	ICEPT301	Range	ICEPT316	Tics 4
Texture	IMPLAT01	Range	IMPLAT16	Tics 4
Texture	ICBPIL01	Range	ICBPIL16	Tics 4
Texture	ICPILR01	Range	ICPILR16	Tics 4
Texture	ICPPLR01	Range	ICPPLR16	Tics 4
Texture	IBRIDT01	Range	IBRIDT16	Tics 4
Texture	IBRIDB01	Range	IBRIDB16	Tics 4
Texture	ICEL101		Range	ICEL142		Tics 4
Texture	ICEL201		Range	ICEL242		Tics 4
Texture	ICEL301		Range	ICEL342		Tics 4
Texture	ICEL401		Range	ICEL414		Tics 4
Texture	ICEL501		Range	ICEL542		Tics 4
Texture	ICEL601		Range	ICEL614		Tics 4
Texture	ICEL701		Range	ICEL742		Tics 4
Texture	ICEL801		Range	ICEL842		Tics 4
Texture	ICEL901		Range	ICEL942		Tics 4
Texture	ICELBK01	Range	ICELBK42	Tics 4
Texture	GLSANI01	Range	GLSANI32	Tics 8
Texture	S1TRAPS1	Range	S1TRAPS2	Tics 2
Texture	S1TRAPP1	Range	S1TRAPP2	Tics 2

// 09 - Enchanting Cotton
Texture WRDWATR1 Range WRDWATR4 Tics 5
Texture WRDWAVE1 Range WRDWAVE2 Tics 8
Texture WRDWB1 Range WRDWB4 Tics 5

// 11, 12, & 30 - Sigma Factory, & GD
Texture ASN1_1 Range ASN1_4 Tics 4
Texture SFCW_1 Range SFCW_4 Tics 2
Texture TF1 Range TF30 Tics 1

// 14 - Blood Cellar
Flat	ICKY0 	Range	ICKY23 Tics 2
Flat	TORH0 	Range	TORH5  Tics 3
Texture	HLRK0 	Range	HLRK2  Tics 3
Texture	HRAS0 	Range	HRAS2  Tics 3
Texture	SCLES0 	Range	SCLES2 Tics 3
Texture	2CLES0 	Range	2CLES2 Tics 3
Texture	HRDG0 	Range	HRDG2  Tics 3
Texture	UNDSH0 	Range	UNDSH2 Tics 3
Texture	IBAS1 	Range	IBAS2  Tics 1
Texture	IBAB1 	Range	IBAB2  Tics 1
Texture	IBAL1 	Range	IBAL2  Tics 1
Flat	VFLU0 	Range	VFLU35 Tics 2
Texture	BLFL0 	Range	BLFL3  Tics 2
Texture	ULFL0 	Range	ULFL3  Tics 2
Texture	JUGL0 	Range	JUGL9  Tics 1

// 17 - Crimson Cold
Texture SKY9010 Range SKY9012 Tics 210

// 20 - District 2023
Texture    DSWIND01     Range    DSWIND15     Tics 4
Texture    DSDC01     Range    DSDC64    Tics 1
Texture    DSWIN00    Range    DSWIN15    Tics 1
Texture    DSBRIK00     Range    DSBRIK57    Tics 1

// 22 - Sigma's Army
Texture MXLAV1 RANGE MXLAV2 Tics 5
Texture MXLAVA1 RANGE MXLAVA2 Tics 5
Texture MXWR1 RANGE MXWR4 Tics 5
Texture MXPI1 RANGE MXPI3 Tics 5
Texture MXSG1 RANGE MXSG2 Tics 5
Texture MXBK1 RANGE MXBK3 Tics 5
Texture MXLF1 RANGE MXLF5 Tics 5
Texture XCON1 RANGE XCON3 Tics 5
Texture XSIG1 RANGE XSIG2 Tics 5
Texture XSIGR1 RANGE XSIGR2 Tics 5
Texture XKBOOM1 RANGE XKBOOM4 Tics 8
Texture XREPLB1 RANGE XREPLB2 Tics 5
Texture XHUMN1 RANGE XHUMN2 Tics 5

// 28 - At Blue's Gate
Texture BETFEAR1 Range BETFEAR2 Tics 6
Texture BETHAPP1 Range BETHAPP2 Tics 6
Texture BETSLEP1 Range BETSLEP2 Tics 6