// Lava Temple
Texture LVTTEN01 Range LVTTEN12 Tics 4

// Mercury Mine
Texture MMZMER1 Range MMZMER7 Tics 5
Texture MMZFAL1 Range MMZFAL4 Tics 5

// Falcon Emissary
Texture PWIND0 Range PWIND14 Tics 1
Texture PWINA0 Range PWINA14 Tics 1
Texture PWINU0 Range PWINU14 Tics 1

// Music Mash
Texture	MUSIC00 Range MUSIC01 Tics 17
Texture	SHAPE01 Range SHAPE10 Tics 5
Texture	FLOATE0 Range FLOATE29 Tics 1
Texture	WALL01 Range WALL02 Tics 5
Texture	CH01 Range CH11 Tics 3
Texture	WAT01 Range WAT03 Tics 2
Texture	UC01 Range UC03 Tics 5
Texture	NOT00 Range NOT06 Tics 4
Texture	WAR01 Range WAR02 Tics 7
Texture	POR01 Range POR04 Tics 3
Texture	DF00 Range DF03 Tics 3
Texture	BRE01 Range BRE02 Tics 6
Texture	RGB01 Range RGB04 Tics 12
Texture	SCH1 Range SCH2 Tics 5
Texture	WAV00 Range WAV02 Tics 3
Texture	COL1 Range COL2 Tics 2
Texture CLI00 Range CLI07 Tics 3
Texture CLJ01 Range CLJ08 Tics 3

// Ante-Station
Texture EHZFALL1 Range EHZFALL4 Tics 2
Texture ASPOR01 Range ASPOR14 Tics 3