// ANIMDEFS lump generated by SLADE3
Flat	Optional	LITEY1  	Range	LITEY3  	Tics 4
Flat	Optional	FWATER1 	Range	FWATER16	Tics 4
Flat	Optional	BWATER01	Range	BWATER16	Tics 4
Flat	Optional	LWATER1 	Range	LWATER16	Tics 4
Flat	Optional	WATER0  	Range	WATER7  	Tics 4
Flat	Optional	LAVA1   	Range	LAVA4   	Tics 8
Flat	Optional	DLAVA1  	Range	DLAVA4  	Tics 8
Flat	Optional	RLAVA1  	Range	RLAVA8  	Tics 8
Flat	Optional	LITER1  	Range	LITER3  	Tics 8
Flat	Optional	SURF01  	Range	SURF08  	Tics 4
Flat	Optional	CHEMG01 	Range	CHEMG16 	Tics 4
Flat	Optional	GOOP01  	Range	GOOP16  	Tics 4
Flat	Optional	OIL01   	Range	OIL16   	Tics 4
Flat	Optional	THZBOXF1	Range	THZBOXF4	Tics 2
Flat	Optional	ALTBOXF1	Range	ALTBOXF4	Tics 2
Flat	Optional	LITEB1  	Range	LITEB3  	Tics 4
Flat	Optional	LITEN1  	Range	LITEN3  	Tics 4
Flat	Optional	ACZRFL1A	Range	ACZRFL1H	Tics 4
Flat	Optional	ACZRFL2A	Range	ACZRFL2H	Tics 4
Flat	Optional	EGRIDF1 	Range	EGRIDF3 	Tics 4
Flat	Optional	ERZFAN1 	Range	ERZFAN4 	Tics 1
Flat	Optional	ERZFANR1	Range	ERZFANR4	Tics 1
Flat	Optional	DISCO1  	Range	DISCO4  	Tics 15
Flat	Optional	THZELE1 	Range	THZELE4 	Tics 1
Flat	Optional	THZELF1 	Range	THZELF4 	Tics 1

Texture	Optional	GFALL1  	Range	GFALL4  	Tics 2
Texture	Optional	CFALL1  	Range	CFALL4  	Tics 2
Texture	Optional	TFALL1  	Range	TFALL4  	Tics 2
Texture	Optional	AFALL1  	Range	AFALL4  	Tics 2
Texture	Optional	QFALL1  	Range	QFALL4  	Tics 2
Texture	Optional	Q2FALL1 	Range	Q2FALL4 	Tics 2
Texture	Optional	Q3FALL1 	Range	Q3FALL4 	Tics 2
Texture	Optional	Q4FALL1 	Range	Q4FALL4 	Tics 2
Texture	Optional	Q5FALL1 	Range	Q5FALL4 	Tics 2
Texture	Optional	Q6FALL1 	Range	Q6FALL4 	Tics 2
Texture	Optional	Q7FALL1 	Range	Q7FALL4 	Tics 2
Texture	Optional	LFALL1  	Range	LFALL4  	Tics 2
Texture	Optional	MFALL1  	Range	MFALL4  	Tics 2
Texture	Optional	OFALL1  	Range	OFALL4  	Tics 2
Texture	Optional	DLAVA1  	Range	DLAVA4  	Tics 8
Texture	Optional	ERZLASA1	Range	ERZLASA2	Tics 1
Texture	Optional	ERZLASB1	Range	ERZLASB4	Tics 1
Texture	Optional	ERZLASC1	Range	ERZLASC4	Tics 1
Texture	Optional	THZBOX01	Range	THZBOX04	Tics 2
Texture	Optional	ALTBOX01	Range	ALTBOX04	Tics 2
Texture	Optional	SFALL1  	Range	SFALL4  	Tics 4
Texture	Optional	RVZFALL1	Range	RVZFALL8	Tics 4
Texture	Optional	BFALL1  	Range	BFALL4  	Tics 2
Texture	Optional	GREYW1  	Range	GREYW3  	Tics 4
Texture	Optional	BLUEW1  	Range	BLUEW3  	Tics 4
Texture	Optional	COMP4   	Range	COMP6   	Tics 4
Texture	Optional	RED1    	Range	RED3    	Tics 4
Texture	Optional	YEL1    	Range	YEL3    	Tics 4
Texture	Optional	ACWRFL1A	Range	ACWRFL1D	Tics 1
Texture	Optional	ACWRFL2A	Range	ACWRFL2D	Tics 1
Texture	Optional	ACWRFL3A	Range	ACWRFL3D	Tics 1
Texture	Optional	ACWRFL4A	Range	ACWRFL4D	Tics 1
Texture	Optional	ACWRP1A 	Range	ACWRP1D 	Tics 1
Texture	Optional	ACWRP2A 	Range	ACWRP2D 	Tics 1
Texture	Optional	ACZRP1A 	Range	ACZRP1D 	Tics 1
Texture	Optional	ACZRP2A 	Range	ACZRP2D 	Tics 1
Texture	Optional	OILFALL1	Range	OILFALL4	Tics 2
Texture	Optional	SOLFALL1	Range	SOLFALL4	Tics 2
Texture	Optional	DOWN1A  	Range	DOWN1C  	Tics 4
Texture	Optional	DOWN2A  	Range	DOWN2C  	Tics 4
Texture	Optional	DOWN3A  	Range	DOWN3D  	Tics 4
Texture	Optional	DOWN4A  	Range	DOWN4C  	Tics 4
Texture	Optional	DOWN5A  	Range	DOWN5C  	Tics 4
Texture	Optional	UP1A    	Range	UP1C    	Tics 4
Texture	Optional	UP2A    	Range	UP2C    	Tics 4
Texture	Optional	UP3A    	Range	UP3D    	Tics 4
Texture	Optional	UP4A    	Range	UP4C    	Tics 4
Texture	Optional	UP5A    	Range	UP5C    	Tics 4
Texture	Optional	EGRID1  	Range	EGRID3  	Tics 4
Texture	Optional	ERFANW1 	Range	ERFANW4 	Tics 1
Texture	Optional	ERFANX1 	Range	ERFANX4 	Tics 1
Texture	Optional	DISCOD1 	Range	DISCOD4 	Tics 15
Texture	Optional	DANCE1  	Range	DANCE4  	Tics 8
Texture	Optional	SKY132  	Range	SKY135  	Tics 2
Texture	Optional	APPLMS1 	Range	APPLMS4 	Tics 2
Texture	Optional	APBOXW1 	Range	APBOXW3 	Tics 2
Texture	Optional	ERZLAZC1	Range	ERZLAZC4	Tics 4
// I wonder if Chee knows where I hid the banana
Texture	Optional	BOOSTL1  	Range	BOOSTL8  	Tics 3
Texture	Optional	BOOSTR1  	Range	BOOSTR8  	Tics 3
