Post your crash reports here!

Status
Not open for further replies.
Another one in Botanic Serenity, this time a sigsegv: EIP=004b2667.

By the way, I used the latest revision found here: http://alam.srb2.org/SRB2_trunk/Mingw/Release/ with the time and date of 22-Aug-2010 20:00 (just in case this link will point to a more recent version).

AlamGBC said:
src/tmap.nas:179@r5943

Code:
  4b2652:    89 e8                    mov    %ebp,%eax
  4b2654:    c1 f8 10                 sar    $0x10,%eax
  4b2657:    21 d0                    and    %edx,%eax
  4b2659:    0f b6 04 06              movzbl (%esi,%eax,1),%eax
  4b265d:    03 2d 90 47 a1 00        add    0xa14790,%ebp
  4b2663:    0f b6 04 03              movzbl (%ebx,%eax,1),%eax
  4b2667:    88 07                    mov    %al,(%edi)
  4b2669:    03 3d 3c ec a7 00        add    0xa7ec3c,%edi

Moderator Notice:
See comment on ticket #1136
 
Last edited by a moderator:
EIP=0043d0bd in ERZ2 when exiting objectplace, no error message, no wads added.

3 gold buzz were placed facing the area where I exited objectplace, 2 shield bots had me as their target prior to objectplace use, the level was entered via level select, isgamemodified was 1 prior to objectplace use, and resolution was 1280x800.

Crash occurred here.

Moderator Notice:
Ticket #1147
 
Last edited by a moderator:
SIGSEGV that always occurs when scaling a character with highres = 1 via the console:

EIP=00490393
 
Last edited:
This one happened multiple times when I tried to join a netgame. The moment I selected a server, the error occurred. Sometimes the server in question also crashes with the message "Received a file not requested".

Code:
Registers:
EAX=00000000 CS=0023 EIP=0049b185 EFLGS=00210246
EBX=00000004 SS=002b ESP=0028f784 EBP=0028f7ac
ECX=00000000 DS=002b ESI=0028f784 FS=0053
EDX=00000000 ES=002b EDI=0000013c GS=002b

Stack dump:
0028f784: 04feec94 00000004 0028f7a4 00409dc0 00000001 00000001 00000004 0000013c
0028f7a4: 00000001 00000004 0028f7c8 00404597 00000004 0000013c 00000000 006d57f5
0028f7c4: 00000001 0028f9f4 00407fc8 00c030c0 0000013b ffffffdd 00000001 00000001
0028f7e4: 75722a80 00c030c0 02000002 0028f7dc 7900047d 0000042c 756a8cd5 4656dddf
0028f804: 00000003 75693f1a 0000042c 000003fd 005bd1ca cc0012de 000003ac 6e006e4f
0028f824: 04fa06b0 00746e65 30393832 4f200030 00c03160 00000000 00c030c0 00000000
0028f844: 00001008 0500cca0 05062398 7568ade8 0000042c 00000000 010001b0 00000000
0028f864: 00001d60 01010000 0028f7a4 000001b0 00c00ba0 777de1cc 3e054d79 04fe6920
0028f884: 00c0019c 00c00000 769db75d 00000404 0095007d 00000022 00000000 00000000
0028f8a4: 75720500 000001b0 0098007e 00000022 00c00bac 0028f8f8 028a0358 0000000c
0028f8c4: 0000000a 33171a07 00000000 04fbb088 028a0048 028a0160 04fd4c60 028a0440
0028f8e4: 756a8cd5 24245c2e 61732e24 00280076 778203dd 495064c1 fffffffe 777de1cc
0028f904: 777ddf32 04fe6920 0000000a 777dde86 0000001c 0028f954 75693df9 75722a80
0028f924: 75693dcf 33171bab 00000002 0298c250 00000000 00c00000 04fd4c78 0028f970
0028f944: 00000000 00c00000 04fe7000 0043810a 04fd4c80 013d0060 00000038 00000001
0028f964: 00000002 00000000 00000018 0028f9ac 7568a53a 000000b7 00000000 04fd4c68
0028f984: 7568a5bd 7568dcd1 00000001 00000000 0298c250 75722bd0 757226e0 00000000
0028f9a4: 0028f900 00000004 0028f9cc 7568de45 75720630 04fd4c68 00000000 0000000a
0028f9c4: 00000008 00000001 0028f9e4 7568de11 04fd4c68 00000000 0000000a 00000001
0028f9e4: 0028f9f4 0000000f 0298c250 00000000 0028fe0c 00421b1a 0000000f 6e6e6f63
0028fa04: 20746365 65646f6e 66003420 632e6769 20226766 6c69732d 00746e65 00000000
0028fa24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fa44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fa64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fa84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028faa4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fac4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fae4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fb04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fb24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fb44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fb64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fb84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fba4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fbc4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fbe4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fc04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fc24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fc44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fc64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fc84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fca4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fcc4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fce4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fd04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fd24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fd44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fd64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fd84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fda4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fdc4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0028fde4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001
0028fe04: 00000001 0000013a 0028fe38 00409057 2e2fe17a 00000000 0025a7da 00000000
0028fe24: 0151d33e 00000000 0000013a 00000001 0000013a 0028fe54 00402f71 00000001
0028fe44: 0000013b 00400178 005afe93 005afe81 0028feb8 0040264c 00000036 00000000
0028fe64: 00000007 000d76f4 00401000 00000000 20507309 00000020 00000030 00000003
0028fe84: 00401c00 00000000 00000000 00400000 00000000 00010007 01900011 00000000
0028fea4: 005afb20 00000000 00aa460e 00000000 00000000 0028ff38 004b44b7 00400000
0028fec4: 00000000 00aa460e 00000001 0028feb0 00000002 005d81d0 004b43e4 00000044
0028fee4: 00aa4ec8 00ac7710 00ac74f0 00000000 00000000 00000000 00000000 00000000
0028ff04: 00000000 00000000 00000401 00000001 00000000 00000000 00010001 00000000
0028ff24: 75699e34 0028ff68 00401151 005d9004 ffffffff 0028ff68 004011d9 00000001
0028ff44: 00c01938 00c01ba8 004011b7 7569161e 756915a0 00000002 00c01ba8 00000000
0028ff64: 7efde000 0028ff88 00401243 00000002 00000000 00000000 00000000 00000000
0028ff84: 00000000 0028ff94 766d3677 7efde000 0028ffd4 777e9d42 7efde000 3e054bad
0028ffa4: 00000000 00000000 7efde000 c0000005 766f9775 766f9775 0028ffa0 0028f34c
0028ffc4: ffffffff 778203dd 495077e9 00000000 0028ffec 777e9d15 00401230 7efde000
0028ffe4: 00000000 00000000 00000000 00000000 00401230 7efde000 00000000
Oh, and by the way, I know I have asked this before, but I forgot what you guys told me, and I can't find the old post. How do you do that debugger thing where it shows you a place in the SRB2 source code associated with the crash?
 
Last edited:
This one happened multiple times when I tried to join a netgame. The moment I selected a server, the error occurred. Sometimes the server in question also crashes with the message "Received a file not requested".

EIP 0049b185 for Win32/Release 2.0.6 build already reported here
Oh, and by the way, I know I have asked this before, but I forgot what you guys told me, and I can't find the old post. How do you do that debugger thing where it shows you a place in the SRB2 source code associated with the crash?

restored deleted post
 
EIP=00488d3d

This is closely related to Ricardo's crash. Except IIRC, his occurs when you fly over a PolyObject with Effect 5 on its first line, and mine occurs when you touch the side. The EIPs are slightly different, in any case.
 
EIP=00488d3d

This is closely related to Ricardo's crash. Except IIRC, his occurs when you fly over a PolyObject with Effect 5 on its first line, and mine occurs when you touch the side. The EIPs are slightly different, in any case.

Not the exact same line of code that Ricardo's crash has (that's line 174), but the two lines do the same thing. So this looks very nearly like the same bug to me...

r_draw8.c:177
Code:
  488d21:    8b 45 e4                 mov    0xffffffe4(%ebp),%eax
  488d24:    8b 55 e8                 mov    0xffffffe8(%ebp),%edx
  488d27:    0f ac d0 10              shrd   $0x10,%edx,%eax
  488d2b:    21 f0                    and    %esi,%eax
  488d2d:    8b 55 dc                 mov    0xffffffdc(%ebp),%edx
  488d30:    0f b6 04 02              movzbl (%edx,%eax,1),%eax
  488d34:    8b 55 d8                 mov    0xffffffd8(%ebp),%edx
  488d37:    8a 04 02                 mov    (%edx,%eax,1),%al
  488d3a:    8b 55 ec                 mov    0xffffffec(%ebp),%edx
  488d3d:    88 02                    mov    %al,(%edx)
 
I get a SIGSEGV that didnt used to occur and it happens when i start the game up on 2.0.6:
Code:
......................................................................
Registers:
EAX=00000f7f CS=001b EIP=005ac9ac EFLGS=00010202
EBX=006a35a8 SS=0023 ESP=0022fc74 EBP=0022fc84
ECX=005c5ff2 DS=0023 ESI=00373028 FS=003b
EDX=005c5ffa ES=0023 EDI=005b017a GS=0000
......................................................................
Stack Dump:
Stack dump:
0022fc74: 004942ea 00000140 037f0f7f 00000009 0022fe54 0040399c 005affd0 005b7267
0022fc94: 005affd0 005ba44e 004d9120 00000000 00000001 00000003 0022fd34 00000000
0022fcb4: 0022fca0 00000000 0022fd08 77bbd555 024cc1e3 fffffffe 77bfb06b 75f57858
0022fcd4: 00000001 0320000f 75f5783f 6263bb79 00000500 00000300 006a3338 00bb1fb0
0022fcf4: 0320000f 00000003 01000000 0022fce0 00000000 0022ffc4 75f6d5f5 17b431b1
0022fd14: fffffffe 75f5783f 72c171b4 00400000 0022fd34 79614d20 20313320 30313032
0022fd34: 20202020 20202020 20202020 20202020 53202020 63696e6f 626f5220 6c42206f
0022fd54: 20747361 20202032 20202020 20202020 20202020 20202020 31202020 37323a36
0022fd74: 2037353a 00222000 72c0b866 00400000 0022fd98 696e6f53 6f522063 42206f62
0022fd94: 7473616c 00003220 004a0bdf 00400000 0022fe54 004a0c67 004a0ac8 00000094
0022fdb4: 00000006 00000001 00001db0 00000002 00000000 00bbe958 0022fdc0 00000001
0022fdd4: 0000000b 8000000c 0063cd38 00000000 00000400 79614d20 20313320 30313032
0022fdf4: 20202020 20202020 20202020 20202020 53202020 63696e6f 626f5220 6c42206f
0022fe14: 20747361 20202032 20202020 20202020 20202020 20202020 31202020 37323a36
0022fe34: 2037353a 000d8000 00000040 0022fe78 0022fe04 00400178 000d76f4 005afe81
0022fe54: 0022feb8 0040263c 0000001b 00000000 00000007 000d76f4 00401000 00000000
0022fe74: 204d3493 00000020 00000030 00000003 00401c00 00000000 00000000 00400000
0022fe94: 00000000 00010007 01900011 00000000 005afb20 00000000 00bb252b 00000000
0022feb4: 00000000 0022ff38 004b44b7 00400000 00000000 00bb252b 00000001 0022feb0
0022fed4: 00000002 005d81d0 004b43e4 00000044 00bbe490 00bbe910 00bc3be8 00000000
0022fef4: 00000000 00000000 00000000 00000000 00000000 00000000 00000401 00000001
0022ff14: 00000000 00000000 00010001 00000000 76009e34 0022ff68 00401151 005d9004
0022ff34: ffffffff 0022ff68 004011d9 00000001 003711a8 00371760 004011b7 7600161e
0022ff54: 760015a0 00000002 00371760 00000000 7ffd5000 0022ff88 00401243 00000002
0022ff74: 00000000 00000000 00000000 00000000 00000000 0022ff94 769e1194 7ffd5000
0022ff94: 0022ffd4 77bfb429 7ffd5000 75d0c2d7 00000000 00000000 7ffd5000 c0000005
0022ffb4: 769f2b55 769f2b55 0022ffa0 0022f874 ffffffff 77bbd555 024d38b3 00000000
0022ffd4: 0022ffec 77bfb3fc 00401230 7ffd5000 00000000 00000000 00000000 00000000
0022fff4: 00401230 7ffd5000 00000000
Exception encountered during stack dump.
......................................................................
 
"I_Error(): SOCK_Get error #10093: Unknown error"
This happened while joining Sgt. Brown's netgame. I was like WTF?...

EIP=0048aa0b
 
"I_Error(): SOCK_Get error #10093: Unknown error"
This happened while joining Sgt. Brown's netgame. I was like WTF?...

EIP=0048aa0b

Winsock error, network subsystem is broken or not active.

Div by 0 error, I need a stack trace to find the real crash point

Sent from my HTC Vision using Tapatalk
 
EIP=0048d1c1

I was trying to fix a texture problem with a multi-textured FOF in someone else's level, it was displaying GFZROCK when there was no GFZROCK in the level at all. I fixed an unclosed sector and made some other tweaks, and it seemed like it was working. However, when the camera tried to show the back of the FOF, it SIGSEGVed.
 
Last edited:
Registers:
EAX=00000f7f CS=001b EIP=005ac9ac EFLGS=00010202
EBX=006a35a8 SS=0023 ESP=0023fca4 EBP=0023fcb4
ECX=005c5ff2 DS=0023 ESI=00fc7c40 FS=003b
EDX=005c5ffa ES=0023 EDI=005b017a GS=0000

Exception encountered during stack dump.

EDIT: If you say look at RogerTH's post, I am using Windows XP and got the error and followed his steps, and they did not work.
 
Last edited:
Registers:
EAX=00000f7f CS=001b EIP=005ac9ac EFLGS=00010202
EBX=006a35a8 SS=0023 ESP=0023fca4 EBP=0023fcb4
ECX=005c5ff2 DS=0023 ESI=00fc7c40 FS=003b
EDX=005c5ffa ES=0023 EDI=005b017a GS=0000

Exception encountered during stack dump.

EDIT: If you say look at RogerTH's post, I am using Windows XP and got the error and followed his steps, and they did not work.

then use -noasm to disable the x86 ASM code
 
EIP=004b109a

I was testing out a model for the Castlebot facestabber, and whenever I entered a level with it (or added it in objectplace and then turned gr_md2 on) the game crashed.
 
Status
Not open for further replies.

Who is viewing this thread (Total: 1, Members: 0, Guests: 1)

Back
Top